ғฟ๏ World Records
Trackmania Nations Forever: 35 / 65
Track | Player | Time |
---|---|---|
A02-Race | Fwo.Link | 00:15.26 |
A03-Race | oli10 | 00:18.23 |
A04-Acrobatic | Virtuoso. | 00:05.78 |
A05-Race | Fwo.Link | 00:16.05 |
A06-Obstacle | Fwo.Link | 00:27.50 |
A08-Endurance | Almighty Hefest | 00:55.71 |
A09-Race | trinitymot | 00:24.26 |
A12-Speed | Almighty Hefest | 00:10.61 |
A14-Race | Fwo.Link | 00:20.17 |
A15-Speed | Fwo.Link | 00:24.31 |
B01-Race | oli10 | 00:25.23 |
B04-Acrobatic | Fwo.Link | 00:12.47 |
B05-Race | casper #mot | 00:25.09 |
B07-Race | jan. | 00:27.35 |
B11-Race | Fwo.Link | 00:29.62 |
B15-Race | Almighty Hefest | 00:38.48 |
C02-Race | jan. | 00:37.89 |
C04-Race | Fwo.Link | 00:34.61 |
C07-Race | dennis090 | 00:35.46 |
C09-Race | raizo)) | 00:41.09 |
C10-Acrobatic | dennis090 | 00:11.65 |
C12-Obstacle | jan. | 00:29.00 |
C14-Endurance | dennis090 | 01:37.65 |
D02-Race | Almighty Hefest | 00:45.25 |
D06-Obstacle | Rollin | 00:56.71 |
D07-Race | Rollin | 00:45.79 |
D08-Speed | Fwo.Link | 00:47.68 |
D09-Obstacle | Fwo.Link | 00:40.69 |
D10-Race | raizo)) | 00:43.30 |
D11-Acrobatic | dennis090 | 00:09.22 |
D12-Speed | dennis090 | 00:38.36 |
D13-Race | jan. | 01:02.53 |
D15-Endurance | raizo)) | 07:01.46 |
E01-Obstacle | Almighty Hefest | 00:43.57 |
E04-Obstacle | Fwo.Link | 01:28.48 |
Trackmania Nations ESWC: 31 / 121
Track | Player | Time |
---|---|---|
A-1 | oli10 | 00:04.62 |
A-2 | plastosex | 00:07.39 |
A-3 | Fwo.Link | 00:09.41 |
A-4 | Schmaniol | 00:07.39 |
A-8 | plastosex | 00:09.73 |
B-0 | plastosex | 00:10.80 |
Bonus A-0 | casper #mot | 00:22.02 |
Bonus A-2 | plastosex | 00:23.55 |
C-1 | oli10 | 00:20.95 |
C-5 | erizel | 00:15.20 |
D-1 | plastosex | 00:20.14 |
D-7 | Almighty Hefest | 00:21.36 |
E-0 | misiekf71 | 00:35.22 |
E-6 | alexx. | 00:30.92 |
E-8 | alexx. | 00:42.61 |
E-9 | plastosex | 00:17.03 |
F-4 | plastosex | 00:13.04 |
F-6 | Almighty Hefest | 00:53.47 |
F-7 | SSGmatt | 00:27.94 |
F-9 | Hardtack :D | 00:37.32 |
G-2 | plastosex | 00:06.64 |
G-3 | bicougnon | 00:25.86 |
G-4 | oli10 | 00:21.21 |
G-5 | Almighty Hefest | 00:10.70 |
G-9 | JaV | 00:28.31 |
H-2 | G-Star | 00:44.36 |
H-5 | Rolli | 00:49.07 |
I-4 | dennis090 | 00:26.77 |
Pro A-1 | raizz)) | 00:55.42 |
Pro A-7 | Fwo.Link | 00:52.50 |
Pro A-9 | alexx. | 01:14.08 |
ESWC Remakes 43 / 120
Trackmania United Exchange
Trackmania United Forever 77 / 245
Star Tracks 30 / 147
Track | Player | Time |
---|---|---|
StarBayA5 | »Mec¬Phil.Fwo | 00:15.06 |
StarBayB4 | Fast_Simi | 00:24.15 |
StarBayB5 | »Mec¬Phil.Fwo | 00:29.80 |
StarBayC4 | Mizu.Fwo | 00:41.82 |
StarBayC5 | Mizu.Fwo | 00:36.50 |
StarBayD1 | Mizu.Fwo | 00:42.20 |
StarBayD2 | Schmaniol | 00:42.20 |
StarBayD3 | Schmaniol | 00:42.90 |
StarCoastA1 | »Mec¬Phil.Fwo | 00:15.55 |
StarDesertB1 | »Mec¬Phil.Fwo | 00:25.54 |
StarDesertB3 | »Mec¬Phil.Fwo | 00:26.97 |
StarDesertB5 | »Mec¬Phil.Fwo | 00:34.80 |
StarDesertC1 | »Mec¬Phil.Fwo | 00:35.88 |
StarIslandA3 | Kimura | 00:17.39 |
StarIslandB5 | Kimura | 00:25.11 |
StarIslandD1 | Kimura | 00:45.51 |
StarIslandD5 | Kimura | 00:48.78 |
StarSnowD5 | »Mec¬Phil.Fwo | 00:51.09 |
StarStadiumA1 | plastorex | 00:15.02 |
StarStadiumA4 | plastorex | 00:17.03 |
StarStadiumA5 | plastorex | 00:18.07 |
StarStadiumB1 | Maniakelys | 00:20.58 |
StarStadiumB3 | alexx. | 00:20.87 |
StarStadiumB5 | raizo)) | 00:23.25 |
StarStadiumC1 | alexx. | 00:30.38 |
StarStadiumC2 | Fast_Simi | 00:31.41 |
StarStadiumC3 | pablogd | 00:33.19 |
StarStadiumC4 | caspr #mot | 00:32.73 |
StarStadiumC5 | Almighty Hefest | 00:36.69 |
StarStadiumE | raizo)) | 01:09.44 |